Material: UHMWPE
Density: 0.97g/cm³Floating
Melting Point: 145℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellen
Ultra-high molecular weight polyethylene twelve-strand rope
Material: UHMWPE
Density: 0.97g/cm³Floating
Melting Point: 145℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellen
Product Details
UHMWPE ROPE is made of High molecular Polyethylene (HMPE) fiber. Type l is high in strength, light in weight and low in elongation. Types ll provide better abrasion resistance and longer service life.
Strong: Under the same diameter,Same strength as steel wire.
Light: Under the same strength,weights 12% of steel wire, 20%-25% of Nylon rope or Polyester rope,18%-20% of Polypropylene rope.
Small: Under the same strength,diameter is 55%-60% of Nylon rope or Polyester rope,45% of Polypropylene rope
Specifications
SIZE | WEIGHT | I型 | lⅡ 型 | ||||
BREAKING STRENGTH | BREAKING STRENGTH | ||||||
mm | Circ.inch | g/m | kg/220m | kN | ton | kN | ton |
6 | 3/4 | 21 | 4.6 | 39 | 4.0 | N/A | N/A |
8 | 1 | 40 | 8.8 | 71 | 7.3 | N/A | N/A |
10 | 1-1/4 | 51 | 13.4 | 106 | 10.8 | N/A | N/A |
12 | 1-1/2 | 83 | 18.3 | 150 | 15.3 | N/A | N/A |
14 | 1-3/4 | 117 | 25.7 | 211 | 21.5 | N/A | N/A |
16 | 2 | 151 | 33.2 | 267 | 27.2 | N/A | N/A |
18 | 2-1/4 | 184 | 40.5 | 322 | 32.9 | N/A | N/A |
20 | 2-1-2 | 227 | 49.9 | 384 | 39.2 | N/A | N/A |
24 | 3 | 324 | 71.3 | 533 | 54.4 | N/A | N/A |
28 | 3-1/2 | 444 | 97.7 | 704 | 71.9 | N/A | N/A |
32 | 4 | 589 | 129.6 | 918 | 93.7 | N/A | N/A |
36 | 4-1/2 | 720 | 158.4 | 1104 | 112.7 | 840 | 85.7 |
40 | 5 | 880 | 193.6 | 1329 | 135.6 | 1027 | 104.8 |
42 | 5-1/4 | 979 | 215.4 | 1459 | 148.9 | 1142 | 116.5 |
44 | 5-1/2 | 1078 | 237.2 | 1589 | 162.1 | 1258 | 128.3 |
46 | 5-3/4 | 1171 | 257.6 | 1698 | 173.2 | 1366 | 139.4 |
48 | 6 | 1264 | 278.1 | 1807 | 184.4 | 1475 | 150.5 |
50 | 6-1/4 | 1388 | 305.4 | 1971 | 201.1 | 1619 | 165.2 |
52 | 6-1/2 | 1512 | 332.6 | 2136 | 217.9 | 1764 | 180.0 |
54 | 6-3/4 | 1636 | 359.9 | 2300 | 234.7 | 1909 | 194.8 |
56 | 7 | 1760 | 387.2 | 2464 | 251.5 | 2053 | 209.5 |
58 | 7-1/4 | 1885 | 414.7 | 2622 | 267.6 | 2199 | 224.4 |
60 | 7-1/2 | 2020 | 442.2 | 2778 | 283.4 | 2345 | 239.3 |
62 | 7-3/4 | 2135 | 469.7 | 2936 | 299.5 | 2491 | 254.2 |
64 | 8 | 2260 | 497.2 | 3092 | 315.5 | 2637 | 269.0 |
66 | 8-1/4 | 2423 | 533.1 | 3293 | 336.1 | 2827 | 288.5 |
68 | 8-1/2 | 2585 | 568.7 | 3496 | 356.7 | 3016 | 307.7 |
70 | 8-3/4 | 2748 | 604.6 | 3697 | 377.2 | 3206 | 327.1 |
72 | 9 | 2910 | 640.2 | 3898 | 397.7 | 3395 | 346.4 |
74 | 9-1/4 | 3065 | 674.3 | 4080 | 416.3 | 3576 | 364.9 |
76 | 9-1/2 | 3220 | 708.4 | 4263 | 435.0 | 3757 | 383.3 |
78 | 9-3/4 | 3375 | 742.5 | 4444 | 453.5 | 3938 | 401.8 |
80 | 10 | 3530 | 776.6 | 4628 | 472.2 | 4118 | 420.2 |
82 | 10-1/4 | 3708 | 815.8 | 4837 | 493.5 | 4326 | 441.4 |
84 | 10-1/2 | 3885 | 854.7 | 5047 | 515.0 | 4533 | 462.5 |
86 | 10-3/4 | 4063 | 893.9 | 5256 | 536.3 | 4740 | 483.7 |
88 | 11 | 4240 | 932.8 | 5464 | 557.6 | 4947 | 504.8 |
90 | 11-1/4 | 4430 | 974.6 | 5678 | 579.4 | 5168 | 527.4 |
92 | 11-1/2 | 4615 | 1015.3 | 5893 | 601.4 | 5384 | 549.4 |
94 | 11-3/4 | 4803 | 1056.7 | 6108 | 623.2 | 5604 | 571.8 |
96 | 12 | 4990 | 1097.8 | 6322 | 645.1 | 5822 | 594.0 |
100 | 12-1/2 | 5515 | 1213.3 | 6997 | 713.9 | 6434 | 656.5 |
104 | 13 | 6040 | 1328.8 | 7522 | 767.6 | 7047 | 719.0 |
120 | 15 | 7980 | 1755.6 | 9856 | 1005.7 | 9311 | 950.1 |
Inquiry Now
Customer Reviews
Write A Review