Material: Core-UHMWPE,Outer Jacket-PES
Density: 0.97g/cm³Floating
Melting Point: 145°℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellent
Uhmwpe double braid rope
Material: Core-UHMWPE,Outer Jacket-PES
Density: 0.97g/cm³Floating
Melting Point: 145°℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellent
Product Details
Material: Core-HMPE Outer Jacket-HMPE
Density: 0.97/1.38g/cm³Melting Point: 145℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellent
Specifications
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
40 | 5 | 940 | 206.8 | 1140 | 116.3 |
44 | 5-1/2 | 1150 | 253.0 | 1380 | 140.8 |
48 | 6 | 1360 | 299.2 | 1610 | 164.3 |
52 | 6-12 | 1600 | 352.0 | 1920 | 195.9 |
56 | 7 | 1850 | 407.0 | 2190 | 223.5 |
60 | 7-1/2 | 2120 | 466.4 | 2520 | 257.1 |
64 | 8 | 2400 | 528.0 | 2880 | 293.9 |
68 | 8-12 | 2720 | 598.4 | 3260 | 332.7 |
72 | 9 | 3070 | 675.4 | 3630 | 370.4 |
76 | 9-12 | 3400 | 748.0 | 4020 | 410.2 |
80 | 10 | 3750 | 825.0 | 4510 | 460.2 |
84 | 10-1/2 | 4125 | 907.5 | 4930 | 503.1 |
88 | 11 | 4500 | 990.0 | 5350 | 545.9 |
92 | 11-1/2 | 4900 | 1078.0 | 5815 | 593.4 |
96 | 12 | 5300 | 1166.0 | 6280 | 640.8 |
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
40 | 5 | 1058 | 232.7 | 1140 | 116.3 |
44 | 5-1/2 | 1290 | 283.8 | 1380 | 140.8 |
48 | 6 | 1562 | 343.7 | 1610 | 164.3 |
52 | 6-1/2 | 1854 | 408.0 | 1920 | 195.9 |
56 | 7 | 2181 | 479.9 | 2190 | 223.5 |
60 | 7-1/2 | 2546 | 560.1 | 2520 | 257.1 |
64 | 8 | 2834 | 623.5 | 2880 | 293.9 |
68 | 8-1/2 | 3206 | 705.3 | 3260 | 332.7 |
72 | 9 | 3621 | 796.6 | 3630 | 370.4 |
76 | 9-12 | 4085 | 898.7 | 4020 | 410.2 |
80 | 10 | 4541 | 999.1 | 4510 | 460.2 |
84 | 10-1/2 | 5007 | 1101.5 | 4930 | 503.1 |
88 | 11 | 5495 | 1208.8 | 5350 | 545.9 |
92 | 11-1/2 | 6020 | 1324.4 | 5815 | 593.4 |
96 | 12 | 6557 | 1442.6 | 6280 | 640.8 |
Inquiry Now
Customer Reviews
Write A Review