Density: 1.14g/cm³Sinking
Melting Point: 218-258℃
Elongation at Break: 19-23%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Nylon twelve-strand rope
Density: 1.14g/cm³Sinking
Melting Point: 218-258℃
Elongation at Break: 19-23%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Product Details
This product absorbs water and is with high strength,great elongation rate and good abrasion resistance. Compared with other chemical fiber ropesit's with best shock absorption, longer service life,and better resistance to UV and other corrosion.
Application : Ship mooring, pelagic fishing, sea farming.
Specifications
SIZE | WEIGHT | BREAKINGSTRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
24 | 3 | 355 | 78.1 | 127 | 13.0 |
28 | 31/2 | 485 | 106.7 | 184 | 18.8 |
32 | 4 | 630 | 138.6 | 235 | 24.0 |
36 | 41/2 | 830 | 182.6 | 296 | 30.2 |
40 | 5 | 1000 | 220 | 350 | 35.7 |
44 | 51/2 | 1210 | 266.2 | 417 | 42.6 |
45 | 55/8 | 1248 | 274.6 | 437 | 44.6 |
48 | 6 | 1430 | 314.6 | 501 | 51.1 |
50 | 61/4 | 1535 | 337.7 | 537 | 54.8 |
52 | 61/2 | 1680 | 369.6 | 588 | 60.0 |
55 | 67/8 | 1862 | 409.6 | 621 | 63.4 |
56 | 7 | 2010 | 442.2 | 671 | 68.4 |
60 | 71/2 | 2260 | 497.2 | 752 | 76.7 |
64 | 8 | 2520 | 554.4 | 841 | 85.8 |
65 | 81/8 | 2600 | 572 | 867 | 88.4 |
68 | 81/2 | 2860 | 629.2 | 953 | 97.2 |
70 | 8314 | 3020 | 664.4 | 1000 | 102.0 |
72 | 9 | 3300 | 726 | 1063 | 108.4 |
75 | 93/8 | 3460 | 761.2 | 1115 | 113.8 |
80 | 10 | 4030 | 886.6 | 1322 | 134.9 |
85 | 105/8 | 4450 | 979 | 1473 | 150.3 |
88 | 11 | 4780 | 1051.6 | 1582 | 161.4 |
90 | 111/4 | 4990 | 1097.8 | 1652 | 168.6 |
95 | 117/8 | 5560 | 1223.2 | 1841 | 187.8 |
96 | 12 | 5690 | 1251.8 | 1890 | 192.9 |
100 | 1212 | 6160 | 1355.2 | 2034 | 207.5 |
104 | 13 | 6660 | 1465.2 | 2131 | 217.4 |
112 | 14 | 7720 | 1698.4 | 2488 | 253.8 |
120 | 15 | 8870 | 1951.4 | 2779 | 283.6 |
Inquiry Now
Customer Reviews
Write A Review