Material: Nylon Monofilaments
Density: 1.14g/cm³ Sinking
Melting Point: 218-258°℃
Elongation at Break: 19-23%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Atlas six-strand rope
Material: Nylon Monofilaments
Density: 1.14g/cm³ Sinking
Melting Point: 218-258°℃
Elongation at Break: 19-23%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Product Details
*HIGH PERFORMANCE NYLON MONOFILAMENT COMPOSITE ROPEI
HIGH PERFORMANCE NYLON MONOFILAMENT COMPOSITE ROPEI, aka Atlas, are made of the best nylonmonofilaments.Together with our world-class production technolOgy, HIGH PERFORMANCE NYLON MONOFILAMENTCOMPOSITE ROPE provides much better quality than our domestic competitors, and offers much lighter, stronger, more enduring performance.They are elastic and easy to use.
*HIGH PERFORMANCE NYLON MONOFILAMENT COMPOSITE ROPEI
The Type I rope in the HIGH PERFORMANCE NYLON MONOFILAMENT COMPOSITE ROPE series, commonly known as 'nylonrope', is made of high-quality imported nylon monofilament and produced with world-leading technology. it is more durableand easier to operate than domestic similar products, truly reaching world-class quality, Among them, the 12-strand structureof the nylon rope is more stable in performance than the 6-strand structure.
Application: Ship mooring,automatic telpher.
Specifications
I6-STRAND AND 12-STRAND
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
40 | 5 | 1040 | 228.8 | 304 | 31.0 |
44 | 5-1/2 | 1250 | 275.0 | 412 | 42.0 |
48 | 6 | 1480 | 325.6 | 490 | 50.0 |
52 | 6-12 | 1640 | 360.8 | 531 | 54.2 |
56 | 7 | 2000 | 440.0 | 651 | 66.4 |
60 | 7-1/2 | 2160 | 475.2 | 686 | 70.0 |
62 | 7-314 | 2350 | 517.0 | 784 | 80.0 |
64 | 8 | 2450 | 539.0 | 795 | 81.1 |
68 | 8-1/2 | 2810 | 618.2 | 925 | 94.4 |
70 | 8-3/4 | 3110 | 684.2 | 1010 | 103.1 |
72 | 9 | 3250 | 715.0 | 1040 | 106.1 |
78 | 9-314 | 3770 | 829.4 | 1180 | 120.4 |
84 | 10-1/2 | 4270 | 939.4 | 1380 | 140.8 |
90 | 11-1/4 | 5040 | 1108.8 | 1620 | 165.3 |
96 | 12 | 5860 | 1289.2 | 1870 | 190.8 |
II6-STRAND AND 12-STRAND
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
40 | 5 | 1030 | 226.6 | 275 | 28.1 |
44 | 5-12 | 1250 | 275.0 | 333 | 34.0 |
48 | 6 | 1470 | 323.4 | 392 | 40.0 |
52 | 6-1/2 | 1720 | 378.4 | 454 | 46.3 |
56 | 7 | 2020 | 444.4 | 520 | 53.1 |
60 | 7-1/2 | 2320 | 510.4 | 606 | 61.8 |
62 | 7-314 | 2470 | 543.4 | 637 | 65.0 |
64 | 2630 | 578.6 | 669 | 68.3 | |
68 | 8-1/2 | 2990 | 657.8 | 753 | 76.8 |
70 | 8-314 | 3160 | 695.2 | 794 | 81.0 |
72 | 9 | 3340 | 734.8 | 836 | 85.3 |
78 | 9-314 | 3940 | 866.8 | 986 | 100.6 |
84 | 10-1/2 | 4570 | 1005.4 | 1140 | 116.3 |
90 | 11-1/4 | 5240 | 1152.8 | 1310 | 133.7 |
96 | 12 | 5950 | 1309.0 | 1460 | 149.0 |
Inquiry Now
Customer Reviews
Write A Review