Condtruction: 12-Strand
Materials :HMPE with Stretchy Part
Density: <1g/cm³Floating
Melting Point: 147-220℃
Chemical Resistance: Excellent
UV Resistance: Excellent
Reduced recoil rope
Condtruction: 12-Strand
Materials :HMPE with Stretchy Part
Density: <1g/cm³Floating
Melting Point: 147-220℃
Chemical Resistance: Excellent
UV Resistance: Excellent
Product Details
Compared with steel wire rope,REDUCED RECOIL ROPE is safer and significantly reduces the risk of snap back. Under the same size,the strength of REDUCED RECOIL ROPE is equivalent to that of the steel wire rope,and the weight is only 1/8 of the steel wire rope. When replacing the traditional synthetic rope,the size is significantly reduced,and the weight of the rope is reduced,so it will be easy to operate and handle,which can greatly save the time required for mooring operations and reduce fuel consumption.
BENEFITS:
Easy to handle/Easy to splice/Easy to inspect /Excellent abrasion resistance/No rotation under loadHigh construction stability/Low elongation/Reduce snap backrisk
Application: Mooring and towingof ships andHSLCs,offshoreengineering,etc.
Specifications
SIZE | WEIGHT | I型 | I型 | Ⅲ型 | |||||
BREAKING STRENGTH | BREAKING STRENGTH| | BREAKING STRENGTH | |||||||
mm | Circ.inch | g/m | kg/220m | kN | ton | kN | ton | kN | ton |
16 | 2 | 173 | 38.1 | 267 | 27.2 | N/A | N/A | N/A | N/A |
18 | 2-1/4 | 206 | 45.3 | 322 | 32.9 | N/A | N/A | N/A | N/A |
20 | 2-1/2 | 249 | 54.8 | 384 | 39.2 | N/A | N/A | N/A | N/A |
24 | 3 | 346 | 76.1 | 533 | 54.4 | N/A | N/A | N/A | N/A |
28 | 3-1/2 | 466 | 102.5 | 704 | 71.9 | 571 | 58.2 | N/A | N/A |
30 | 3-3/4 | 534 | 117.5 | 789 | 80.5 | 636 | 64.9 | N/A | N/A |
32 | 4 | 611 | 134.4 | 918 | 93.7 | 743 | 75.9 | N/A | N/A |
34 | 4-1/4 | 677 | 148.9 | 989 | 100.9 | 802 | 81.8 | N/A | N/A |
36 | 4-1/2 | 742 | 163.2 | 1104 | 112.7 | 840 | 85.7 | 840 | 85.7 |
38 | 43/4 | 878 | 193.2 | 1210 | 123.5 | 1034 | 105.5 | 1034 | 105.5 |
40 | 5 | 942 | 207.2 | 1329 | 135.6 | 1027 | 104.8 | 1027 | 104.8 |
44 | 5-1/2 | 1140 | 250.8 | 1589 | 162.1 | 1258 | 128.3 | 1258 | 128.3 |
48 | 6 | 1326 | 291.7 | 1807 | 184.4 | 1475 | 150.5 | 1475 | 150.5 |
52 | 6-1/2 | 1574 | 346.3 | 2136 | 217.9 | 1764 | 180.0 | 1764 | 180.0 |
56 | 7 | 1822 | 400.8 | 2464 | 251.5 | 2053 | 209.5 | 2053 | 209.5 |
60 | 7-1/2 | 2099 | 461.8 | 2778 | 283.4 | 2345 | 239.3 | 2345 | 239.3 |
64 | 8 | 2349 | 516.8 | 3092 | 315.5 | 2637 | 269.0 | 2637 | 269.0 |
68 | 8-1/2 | 2674 | 588.3 | 3496 | 356.7 | 3016 | 307.7 | 3016 | 307.7 |
72 | 9 | 2999 | 659.8 | 3898 | 397.7 | 3395 | 346.4 | 3395 | 346.4 |
76 | 9-1/2 | 3309 | 728.0 | 4263 | 435.0 | 3757 | 383.3 | 3757 | 383.3 |
80 | 10 | 3651 | 803.2 | 4628 | 472.2 | 4118 | 420.2 | 4118 | 420.2 |
88 | 11 | 4361 | 959.4 | 5464 | 557.6 | 4947 | 504.8 | 4947 | 504.8 |
96 | 12 | 5111 | 1124.4 | 6322 | 645.1 | 5822 | 594.0 | 5822 | 594.0 |
104 | 13 | 6198 | 1363.6 | 7522 | 767.6 | 7047 | 719.0 | 7047 | 719.0 |
112 | 14 | 6991 | 1538.0 | 8558 | 873.2 | 8102 | 826.7 | 8102 | 826.7 |
Inquiry Now
Customer Reviews
Write A Review