Material: Polyester/Polypropylene
Melting Point: 165C/260°℃
Elongation at Break: 12-15%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Polyester/Polypropylene Twelve-Strand Rope
Material: Polyester/Polypropylene
Melting Point: 165C/260°℃
Elongation at Break: 12-15%
Abrasion Resistance: Excellent
UV Resistance: Good
Chemical Resistance: Good
Product Details
* Polyester/polypropylene twelve strands of rope products adopt international advanced technology,the high strength polyester fiber with high strength polypropylene or high strength polypropylene filament produced by mixing.two kinds of material yam, scientifically cover outer layer stranding, polyester yam,and make outstanding abrasion resistance.
* Mainly used in ship mooring,towing. Marine fishing, Marine aquaculture and other fields.
Specifications
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
24 | 3 | 334 | 73.5 | 123 | 12.5 |
28 | 3-1/2 | 455 | 100.1 | 163 | 16.6 |
32 | 4 | 594 | 130.7 | 209 | 21.3 |
36 | 4-1/2 | 742 | 163.2 | 273 | 27.8 |
40 | 5 | 915 | 201.3 | 330 | 33.6 |
44 | 5-1/2 | 1090 | 239.8 | 392 | 40.0 |
45 | 5-518 | 1148 | 252.6 | 408 | 41.6 |
48 | 6 | 1320 | 290.4 | 453 | 46.2 |
50 | 6-1/4 | 1410 | 310.2 | 490 | 49.9 |
52 | 6-1/2 | 1500 | 330.0 | 526 | 53.7 |
55 | 6-7/8 | 1718 | 378.0 | 588 | 60.0 |
56 | 7 | 1790 | 393.8 | 608 | 62.1 |
60 | 7-1/2 | 2005 | 441.1 | 692 | 70.6 |
64 | 8 | 2260 | 497.2 | 775 | 79.1 |
65 | 8-1/8 | 2330 | 512.6 | 798 | 81.5 |
68 | 8-1/2 | 2540 | 558.8 | 868 | 88.6 |
70 | 8-314 | 2690 | 591.8 | 920 | 93.8 |
72 | 9 | 2840 | 624.8 | 971 | 99.1 |
75 | 9-3/8 | 3080 | 677.6 | 1048 | 107.0 |
80 | 10 | 3490 | 767.8 | 1177 | 120.1 |
85 | 10-5/8 | 3933 | 865.3 | 1330 | 135.8 |
88 | 11 | 4200 | 924.0 | 1422 | 145.1 |
90 | 11-1/4 | 4400 | 968.0 | 1489 | 151.9 |
95 | 11-314 | 4900 | 1078.0 | 1654 | 168.8 |
96 | 12 | 5000 | 1100.0 | 1687 | 172.2 |
100 | 12-1/2 | 5430 | 1194.6 | 1834 | 187.2 |
104 | 13 | 5860 | 1289.2 | 1982 | 202.2 |
112 | 14 | 6740 | 1482.8 | 2286 | 233.2 |
120 | 15 | 7740 | 1702.8 | 2609 | 266.3 |
Inquiry Now
Customer Reviews
Write A Review