Material: Polypropylene Multifilament
Density: 0.91g/cm³ Floating
Melting Point: 165℃
Elongation at Break: 19-21%
Abrasion Resistance: Normal
UV Resistance: Weak
Chemical Resistance: Good
Polypropylene Filament(Multifilament) Three-Strand Rope
Material: Polypropylene Multifilament
Density: 0.91g/cm³ Floating
Melting Point: 165℃
Elongation at Break: 19-21%
Abrasion Resistance: Normal
UV Resistance: Weak
Chemical Resistance: Good
Product Details
*Shipbuilding enterprise, ocean shipping, fishing, port terminals, and other fields.
Specifications
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
4 | 1/2 | 6.3 | 1.39 | 2.3 | 0.23 |
6 | 3/4 | 18 | 3.96 | 6.5 | 0.66 |
8 | 1 | 32 | 7.04 | 11.4 | 1.16 |
10 | 1-1/4 | 47 | 10.34 | 16.8 | 1.71 |
12 | 1-1/2 | 68 | 14.96 | 23.9 | 2.44 |
14 | 1-314 | 95 | 20.90 | 32.9 | 3.36 |
16 | 2 | 121 | 26.62 | 40.7 | 4.15 |
18 | 2-1/4 | 155 | 34.10 | 51.9 | 5.30 |
20 | 2-1/2 | 189 | 41.58 | 62.6 | 6.39 |
22 | 2-314 | 231 | 50.82 | 75.0 | 7.65 |
24 | 3 | 273 | 60.06 | 87.7 | 8.95 |
26 | 3-1/4 | 320 | 70.40 | 101.0 | 10.31 |
28 | 3-1/2 | 373 | 82.06 | 115.0 | 11.73 |
30 | 3-314 | 425 | 93.50 | 132.0 | 13.47 |
32 | 4 | 483 | 106.26 | 146.0 | 14.90 |
36 | 4-1/2 | 614 | 135.08 | 182.0 | 18.57 |
40 | 5 | 756 | 166.32 | 221.0 | 22.55 |
44 | 5-1/2 | 924 | 203.28 | 266.0 | 27.14 |
48 | 6 | 1092 | 240.24 | 308.0 | 31.43 |
52 | 6-1/2 | 1281 | 281.82 | 357.0 | 36.43 |
56 | 7 | 1491 | 328.02 | 408.0 | 41.63 |
Inquiry Now
Customer Reviews
Write A Review