Material: Polypropylene Monofilament
Density: 0.91g/cm³ Floating
Melting Point: 140℃
Elongation at Break: 12-14%
Abrasion Resistance: Normal
UV Resistance: Weak
Chemical Resistance: Good
Polypropylene Monofilament Three-Strand Rope
Material: Polypropylene Monofilament
Density: 0.91g/cm³ Floating
Melting Point: 140℃
Elongation at Break: 12-14%
Abrasion Resistance: Normal
UV Resistance: Weak
Chemical Resistance: Good
Product Details
*For the ship's mooring, towing, Marine fishing, Marine aquaculture and other fields.
Specifications
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
4 | 1/2 | 6 | 1.32 | 2.1 | 0.21 |
6 | 3/4 | 17 | 3.74 | 5.9 | 0.60 |
8 | 1 | 30 | 6.6 | 10.4 | 1.06 |
10 | 1-1/4 | 45 | 9.9 | 15.3 | 1.56 |
12 | 1-1/2 | 65 | 14.3 | 21.7 | 2.21 |
14 | 1-314 | 90 | 19.8 | 29.9 | 3.05 |
16 | 2 | 115 | 25.3 | 37.0 | 3.78 |
18 | 2-1/4 | 148 | 32.56 | 47.2 | 4.82 |
20 | 2-1/2 | 180 | 39.6 | 56.9 | 5.81 |
22 | 2-3/4 | 220 | 48.4 | 68.2 | 6.96 |
24 | 3 | 260 | 57.2 | 79.7 | 8.13 |
26 | 3-1/4 | 305 | 67.1 | 92.2 | 9.41 |
28 | 3-1/2 | 355 | 78.1 | 105.0 | 10.71 |
30 | 3-314 | 405 | 89.1 | 120.0 | 12.24 |
32 | 4 | 460 | 101.2 | 132.0 | 13.47 |
36 | 4-1/2 | 585 | 128.7 | 166.0 | 16.94 |
40 | 5 | 720 | 158.4 | 201.0 | 20.51 |
44 | 5-1/2 | 880 | 193.6 | 242.0 | 24.69 |
48 | 6 | 1040 | 228.8 | 280.0 | 28.57 |
52 | 6-1/2 | 1220 | 268.4 | 325.0 | 33.16 |
56 | 7 | 1420 | 312.4 | 371.0 | 37.86 |
Inquiry Now
Customer Reviews
Write A Review