Material: UHMWPE
Density: 0.97g/cm³Floating
Melting Point: 145°℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellent
Ultra-high molecular weight polyethylene three-strand rope
Material: UHMWPE
Density: 0.97g/cm³Floating
Melting Point: 145°℃
Elongation at Break: 3-4%
Abrasion Resistance: Excellent
UV Resistance: Excellent
Chemical Resistance: Excellent
Product Details
UHMWPE ROPE is made of High molecular Polyethylene (HMPE) fiber.
Strong: Under the same diameter,Same strength as steel wire.
Light: Under the same strength, weights 12% of steel wire, 20%-25% of Nylon rope or Polyester rope, 18%-20% of Polypropylene rope.
Small: Under the same strength, diameter is 55%-60% of Nylon rope or Polyester rope,45% of Polypropylene rope.
Specifications
SIZE | WEIGHT | BREAKING STRENGTH | |||
mm | Circ.inch | g/m | kg/220m | kN | ton |
6 | 3/4 | 21 | 4.6 | 39 | 4.0 |
8 | 1 | 40 | 8.8 | 71 | 7.3 |
10 | 1-1/4 | 51 | 13.4 | 106 | 10.8 |
12 | 1-1/2 | 83 | 18.3 | 150 | 15.3 |
14 | 1-314 | 117 | 25.7 | 211 | 21.5 |
16 | 151 | 33.2 | 267 | 27.2 | |
18 | 2-1/4 | 184 | 40.5 | 322 | 32.9 |
20 | 2-1-2 | 227 | 49.9 | 384 | 39.2 |
24 | 3 | 324 | 71.3 | 533 | 54.4 |
28 | 3-1/2 | 444 | 97.7 | 704 | 71.9 |
32 | 4 | 589 | 129.6 | 918 | 93.7 |
36 | 4-1/2 | 720 | 158.4 | 1104 | 112.7 |
40 | 5 | 880 | 193.6 | 1329 | 135.6 |
42 | 5-1/4 | 979 | 215.4 | 1459 | 148.9 |
44 | 5-1/2 | 1078 | 237.2 | 1589 | 162.1 |
46 | 5-314 | 1171 | 257.6 | 1698 | 173.2 |
48 | 6 | 1264 | 278.1 | 1807 | 184.4 |
50 | 6-1/4 | 1388 | 305.4 | 1971 | 201.1 |
52 | 6-1/2 | 1512 | 332.6 | 2136 | 217.9 |
54 | 6-314 | 1636 | 359.9 | 2300 | 234.7 |
56 | 7 | 1760 | 387.2 | 2464 | 251.5 |
58 | 7-1/4 | 1885 | 414.7 | 2622 | 267.6 |
60 | 7-1/2 | 2020 | 442.2 | 2778 | 283.4 |
62 | 7-314 | 2135 | 469.7 | 2936 | 299.5 |
64 | 8 | 2260 | 497.2 | 3092 | 315.5 |
66 | 8-1/4 | 2423 | 533.1 | 3293 | 336.1 |
68 | 8-1/2 | 2585 | 568.7 | 3496 | 356.7 |
70 | 8-3/4 | 2748 | 604.6 | 3697 | 377.2 |
72 | 9 | 2910 | 640.2 | 3898 | 397.7 |
74 | 9-14 | 3065 | 674.3 | 4080 | 416.3 |
76 | 9-1/2 | 3220 | 708.4 | 4263 | 435.0 |
78 | 9-314 | 3375 | 742.5 | 4444 | 453.5 |
80 | 10 | 3530 | 776.6 | 4628 | 472.2 |
82 | 10-1/4 | 3708 | 815.8 | 4837 | 493.5 |
84 | 10-112 | 3885 | 854.7 | 5047 | 515.0 |
86 | 10-314 | 4063 | 893.9 | 5256 | 536.3 |
88 | 11 | 4240 | 932.8 | 5464 | 557.6 |
90 | 11-1/4 | 4430 | 974.6 | 5678 | 579.4 |
92 | 11-1/2 | 4615 | 1015.3 | 5893 | 601.4 |
94 | 11-314 | 4803 | 1056.7 | 6108 | 623.2 |
96 | 12 | 4990 | 1097.8 | 6322 | 645.1 |
100 | 12-1/2 | 5515 | 1213.3 | 6997 | 713.9 |
104 | 13 | 6040 | 1328.8 | 7522 | 767.6 |
120 | 15 | 7980 | 1755.6 | 9856 | 1005.7 |
Inquiry Now
Customer Reviews
Write A Review